<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KeenBlue</title>
	<atom:link href="http://keenblue.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://keenblue.com</link>
	<description></description>
	<lastBuildDate>Thu, 30 Jun 2011 05:19:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Google Web Fonts</title>
		<link>http://keenblue.com/2011/google-web-fonts/</link>
		<comments>http://keenblue.com/2011/google-web-fonts/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 16:42:29 +0000</pubDate>
		<dc:creator>bradley</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://keenblue.com/?p=152</guid>
		<description><![CDATA[For those who don&#8217;t know, Google has been creating a database of fonts you can link to and use on your website. This lets designers and developers get away from those old clunky looking out of date web-safe fonts and step calmly into the future. Also, the implementation of the code is really easy. First [...]]]></description>
			<content:encoded><![CDATA[<p>For those who don&#8217;t know, Google has been <a title="Google Web Fonts" href="http://www.google.com/webfonts/v2#ChoosePlace:select" target="_blank">creating a database of fonts</a> you can link to and use on your website. This lets designers and developers get away from those old clunky looking out of date web-safe fonts and step calmly into the future. Also, the implementation of the code is really easy.</p>
<p><span id="more-152"></span>First you review fonts based on specific parameters, select a font, and then click &#8220;use&#8221;. This will send you to a page to select the versions of the font you would like to use (Bold, Normal, Italic and so on). After making your selection, you add a link in your header tag like such:</p>
<blockquote><p>&lt;link href=&#8217;http://fonts.googleapis.com/css?family=Open+Sans:400,400italic,700|Crimson+Text:400,700&amp;subset=latin&amp;v2&#8242; rel=&#8217;stylesheet&#8217; type=&#8217;text/css&#8217;&gt;</p></blockquote>
<p>Then in your style sheet, you call the font like normal:</p>
<blockquote><p>p .yourStyleHere{ font-family: &#8216;Open Sans&#8217;, sans-serif; }</p></blockquote>
<p>It really couldn&#8217;t be easier to get fonts on your site now. Best part, the user doesn&#8217;t even have to own the font anymore, and you don&#8217;t have to store it like you had to do with @font-face code. This is a big plus in my book. Good job Google!</p>
]]></content:encoded>
			<wfw:commentRss>http://keenblue.com/2011/google-web-fonts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Print Work</title>
		<link>http://keenblue.com/2011/new-print-work/</link>
		<comments>http://keenblue.com/2011/new-print-work/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 19:10:23 +0000</pubDate>
		<dc:creator>bradley</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Print]]></category>

		<guid isPermaLink="false">http://keenblue.com/?p=130</guid>
		<description><![CDATA[I told you I would add in some new stuff. Here are some photos of a recent project. They are GIANT window clings at Creekside Town Center in New Braunfels, Texas. That&#8217;s a mouthful. Anyway, take a look and leave some comments. ^_^]]></description>
			<content:encoded><![CDATA[<p>I told you I would add in some new stuff. Here are some photos of a recent project. They are GIANT window clings at Creekside Town Center in New Braunfels, Texas. That&#8217;s a mouthful. Anyway, take a look and leave some comments. ^_^</p>
<p><span id="more-130"></span><a href="http://keenblue.com/wp-content/uploads/2011/04/window-clings2.jpg"><img class="alignnone size-full wp-image-132" title="window-clings2" src="http://keenblue.com/wp-content/uploads/2011/04/window-clings2.jpg" alt="" width="600" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://keenblue.com/2011/new-print-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Print Projects</title>
		<link>http://keenblue.com/2011/print-projects/</link>
		<comments>http://keenblue.com/2011/print-projects/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 16:26:54 +0000</pubDate>
		<dc:creator>bradley</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://keenblue.com/?p=126</guid>
		<description><![CDATA[I&#8217;ve added a few new print projects to my portfolio today. I will add some large format banners and window clings when I get a chance to go out and take some photos of them. Right now I am very pleased with the work I am showcasing. hopefully I can start snagging some freelance soon [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve added a few new print projects to my portfolio today. I will add some large format banners and window clings when I get a chance to go out and take some photos of them. Right now I am very pleased with the work I am showcasing. hopefully I can start snagging some freelance soon for print and web design. I don&#8217;t think I am going to throw myself out there doing any type of code (unless it&#8217;s CSS &#038; HTML5). I really don&#8217;t have much desire to do PHP right now (since I am just a novice right now).</p>
<p>Anyway, take a look over my portfolio as it grows and changes and let me know what you think. Until then, take care.</p>
]]></content:encoded>
			<wfw:commentRss>http://keenblue.com/2011/print-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A New Way to Drink</title>
		<link>http://keenblue.com/2011/a-new-way-to-drink/</link>
		<comments>http://keenblue.com/2011/a-new-way-to-drink/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 15:22:18 +0000</pubDate>
		<dc:creator>bradley</dc:creator>
				<category><![CDATA[Beer]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Life]]></category>

		<guid isPermaLink="false">http://keenblue.com/?p=109</guid>
		<description><![CDATA[Drinking Games For GamersIn the wake of St. Patrick&#8217;s day, I introduce a new drinking game (which I&#8217;ve played in the past) with a new twist of SHOTS! Give it a watch and bust it out at your next nerd party.]]></description>
			<content:encoded><![CDATA[<p><iframe title="YouTube video player" width="540" height="334" src="http://www.youtube.com/embed/6V3CbIsIJ3M" frameborder="0" allowfullscreen></iframe></p>
<p>Drinking Games For Gamers</a>In the wake of St. Patrick&#8217;s day, I introduce a new drinking game (which I&#8217;ve played in the past) with a new twist of SHOTS!</p>
<p>Give it a watch and bust it out at your next nerd party.</p>
]]></content:encoded>
			<wfw:commentRss>http://keenblue.com/2011/a-new-way-to-drink/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Apartment</title>
		<link>http://keenblue.com/2011/new-apartment/</link>
		<comments>http://keenblue.com/2011/new-apartment/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 19:33:14 +0000</pubDate>
		<dc:creator>bradley</dc:creator>
				<category><![CDATA[Life]]></category>

		<guid isPermaLink="false">http://keenblue.com/?p=97</guid>
		<description><![CDATA[So, my current apartment lease is up this month, and I&#8217;ve not really been looking until I realized they updated my lease amount. There was a $70 rent increase. Amazing if you ask me. That&#8217;s not the only thing that&#8217;s gone up. The crime rate must be on the rise since there are always cop [...]]]></description>
			<content:encoded><![CDATA[<p>So, my current apartment lease is up this month, and I&#8217;ve not really been looking until I realized they updated my lease amount. There was a $70 rent increase. Amazing if you ask me. That&#8217;s not the only thing that&#8217;s gone up. The crime rate must be on the rise since there are always cop cars and fire trucks there. So, I am not really upset since this gives me a better opportunity to get out while the getting is good.</p>
<p>Above you can see an apartment I am looking into leasing. Peep that wine rack! OMG! That&#8217;s what&#8217;s up! The pool there is set up like a Vegas style pool. It&#8217;s honestly a very swank ass apt.</p>
]]></content:encoded>
			<wfw:commentRss>http://keenblue.com/2011/new-apartment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illustrated Map</title>
		<link>http://keenblue.com/2011/illustrated-map/</link>
		<comments>http://keenblue.com/2011/illustrated-map/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 21:15:18 +0000</pubDate>
		<dc:creator>bradley</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Illustration]]></category>

		<guid isPermaLink="false">http://keenblue.com/?p=75</guid>
		<description><![CDATA[Here&#8217;s a map I worked on recently for a client. I rather like it. I think the colors could use some work and whatever, but it isn&#8217;t bad. What do you think?]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a map I worked on recently for a client. I rather like it. I think the colors could use some work and whatever, but it isn&#8217;t bad. What do you think?</p>
]]></content:encoded>
			<wfw:commentRss>http://keenblue.com/2011/illustrated-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CtrlPaint</title>
		<link>http://keenblue.com/2011/ctrlpaint/</link>
		<comments>http://keenblue.com/2011/ctrlpaint/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 23:11:30 +0000</pubDate>
		<dc:creator>bradley</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Illustration]]></category>

		<guid isPermaLink="false">http://keenblue.com/?p=69</guid>
		<description><![CDATA[This is a really cool site a friend showed me today and I kind of wanted to share it with everyone. It is a video tutorial on how to be a decent illustrator using Photoshop. I would suggest checking it out if you are a budding artist. Photoshop Painting &#8211; Modular Thumbnail Sketches from matt [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/19855452" width="550" height="325" frameborder="0"></iframe><br />
This is a really cool site a friend showed me today and I kind of wanted to share it with everyone. It is a video tutorial on how to be a decent illustrator using Photoshop. I would suggest checking it out if you are a budding artist.</p>
<p>Photoshop Painting &#8211; Modular Thumbnail Sketches from <a href="http://vimeo.com/user4943031">matt kohr</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://keenblue.com/2011/ctrlpaint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sketch A Day</title>
		<link>http://keenblue.com/2011/sketch-a-day/</link>
		<comments>http://keenblue.com/2011/sketch-a-day/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 22:54:40 +0000</pubDate>
		<dc:creator>bradley</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://keenblue.com/?p=59</guid>
		<description><![CDATA[I plan to start a &#8220;sketch a day&#8221; blog on here to see where it takes me and see if it opens up my artistic side a bit. The plan is to get it under way after I get my portfolio up and running. Above you can see an example of something I did at [...]]]></description>
			<content:encoded><![CDATA[<p>I plan to start a &#8220;sketch a day&#8221; blog on here to see where it takes me and see if it opens up my artistic side a bit. The plan is to get it under way after I get my portfolio up and running. Above you can see an example of something I did at work in my free time. I assume some of these sketches, if not most, will be just sketches, where some may end up being colored and digitized in Photoshop.</p>
<p>Wish me luck, and check back soon for my progress.</p>
]]></content:encoded>
			<wfw:commentRss>http://keenblue.com/2011/sketch-a-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

